Biggest 3D Printer Discounts Right Now
Data as of Oct 16, 2026 7:06 AM ET. Prices come from official store pages and change often.
| Printer | Now | Was | Off |
|---|---|---|---|
| Anycubic Kobra X*2 (Only $299) | $598 | $1,047 | 43% |
| Anycubic Kobra 3 Max | $429 | $699 | 39% |
| Anycubic Kobra S1 Max Combo + ACE 2 Pro*1 (8 Colors) | $1,070 | $1,757 | 39% |
| Anycubic Kobra 3 Max V2 Combo – Large + Standard Bundle ($50 OFF) | $918 | $1,398 | 34% |
| Anycubic Kobra 3 Max V2 Combo + ACE 2 Pro (8 colors) | $838 | $1,228 | 32% |
| ELEGOO Neptune 4 Max | $389 | $559.99 | 31% |
| Anycubic Kobra 3 Max V2 Combo (4 colors) | $619 | $899 | 31% |
| Creality K2 Pro | $599 | $849 | 29% |
| ELEGOO Saturn 4 Combo with Mercury XS | $469 | $648 | 28% |
| Anycubic Kobra 4 Combo + ACE 2 Pro (8 colors) | $598 | $828 | 28% |
| ELEGOO Neptune 4 Plus | $309 | $425 | 27% |
| Creality K2 (Without CFS) | $399 | $549 | 27% |
| Anycubic Photon Mono M7 Pro | $489 | $669 | 27% |
| Anycubic Photon P1 with Dual-Color/-Material Printing Platform | $619 | $849 | 27% |
| Creality K2 Pro Combo | $799 | $1,099 | 27% |
A big "% off" is only meaningful if the "was" price was real. Check each printer's price history.
How we know: PrinterDrops checks official store prices automatically and only states what that data shows. We don't publish specs or performance claims we can't verify.