Cheapest PLA Filament per kg (Official Stores)
Data as of Oct 16, 2026 7:06 AM ET. Prices come from official store pages and change often.
Price per kg is the fair way to compare spools. These are the cheapest single ~1 kg spools on each brand's official US store:
| Filament | Material | Spool | Per kg |
|---|---|---|---|
| Creality Soleyin Ultra PLA | PLA | $11.99 | $11.99/kg |
| ELEGOO PLA Basic | PLA | $13.49 | $13.49/kg |
| ELEGOO PLA | PLA | $13.99 | $13.99/kg |
| ELEGOO PLA Plus | PLA+ | $14.99 | $14.99/kg |
| Bambu Lab PLA Basic | PLA | $15.99 | $15.99/kg |
| Bambu Lab PLA Matte | PLA | $15.99 | $15.99/kg |
| Bambu Lab PLA Silk+ | PLA | $15.99 | $15.99/kg |
| ELEGOO Rapid PLA Plus | PLA+ | $15.99 | $15.99/kg |
| ELEGOO PLA Pro | PLA+ | $16.99 | $16.99/kg |
| Anycubic PLA Basic Refill | PLA | $16.99 | $16.99/kg |
| ELEGOO PLA Matte | PLA | $17.99 | $17.99/kg |
| Polymaker Panchroma Basic PLA | PLA | $17.99 | $17.99/kg |
| Polymaker Panchroma Matte PLA | PLA | $17.99 | $17.99/kg |
| Polymaker Panchroma Silk PLA | PLA | $17.99 | $17.99/kg |
| Creality Hyper Rainbow PLA | PLA | $17.99 | $17.99/kg |
See all filament, including PETG and TPU, on the filament tracker.
How we know: PrinterDrops checks official store prices automatically and only states what that data shows. We don't publish specs or performance claims we can't verify.